Emerald Creek - Wyndale 848 (Level 3)
Thickness: 5MM
| Level # (ILO-in lieu of) | ILO LVP $$ | ILO Carpet $$ | ILO Laminate $$ | ILO Tile $$ |
| 1 | Included | $$$ | $$ | $ |
| 2 | $$ | $$$$ | $$ | $ |
| 3 | $$ | $$$$ | $$$ | $ |
| 4 | $$$ | $$$$ | $$$ | $ |
| 5 | $$$ | $$$$ | $$$ | $ |
| 6 | $$$ | $$$$ | $$$ | $ |
| Key (Per sqft) | |
| $ | |
| $$ | |
| $$$ | |
| $$$$ | |
*Due to the limitations and inconsistencies of various display monitors, the colors you see may not be a totally accurate reproduction of the actual product. We strive to make our colors as accurate as possible, but images are intended as a guide only and should not be regarded as absolutely correct.
